About Us
The Team¶
The sidekick facilities documented in this website were created through a several-year collaboration between California State University Channel Islands and Lawrence Livermore National Laboratory.
California State University Channel Islands (CSUCI)¶
This project was initiated at CSUCI as a testbed on which we could learn EPICS, and has grown much larger since. CSUCI is still the primary site for development of new sidekick facilities.
| Name | Period of Engagement | Role | |
|---|---|---|---|
| Scott Feister | 2020-present | Full-stack design and execution, facility expertise, undergraduate mentorship | PI / Faculty |
| Alejandra Salazar | 2026-present | Pegasus workflow automation between high performance computing, cloud computing, and experiment | Undergraduate (Computer Science Major) |
| Jesus Mariano | 2026-present | Network system administration for remote connection and control of sidekicks | Undergraduate (Information Technology Major) |
| Elias Dandouch | 2024-2025 | Improving documentation, exploring motor driver software | Undergraduate (Computer Science Major) |
| Adam Black | 2025 | 3D CAD enclosure for 2.4" "Faux Scintillator" Display | Undergraduate (Mechatronics Major) |
| Haley Anglin | 2025 | 3D CAD enclosure for 2.4" "Faux Scintillator" Display | Undergraduate (Mechatronics Major) |
| Carlos Enriquez | 2024-2025 | Exploring motor driver software, 3D CAD for tiny motorized linear stage | Undergraduate (Mechatronics Major) |
| Maximilian Seligman | 2023-2024 | 3D CAD and physical hardware for for Sidekick Model 3 | Staff Technician |
| Keily Valdez Sereno | 2020-2023 | 3D CAD and physical hardware for Sidekick Models 1 & 2, interdisciplinary creative sparks, EPICS, documentation, systems thinking | Founding Undergraduate! (Mechatronics Major) |
| Emiko Ito | 2020-2023 | 3D CAD and physical hardware for Sidekick Models 1 & 2, interdisciplinary creative sparks, EPICS, documentation, systems thinking | Founding Undergraduate! (Mechatronics Major) |
Lawrence Livermore National Laboratory (LLNL)¶
Many scientists and staff at LLNL have contributed to this project. Here are some key contributors:
| Name | Period of Engagement | Role | |
|---|---|---|---|
| Derek Mariscal | 2020-present | Facility and science expertise, DAQ pipelines, undergraduate mentorship, & ML algorithms | Scientist |
| Tammy Ma | 2020-present | initiated our CSUCI-LLNL collaboration! | Scientist |
| Abhik Sarkar | 2020-2025 | EPICS, undergraduate mentorship, DAQ pipelines & ML algorithms | Scientist |
| Brian Spears | 2020-2025 | Team leadership, science and ML applications expertise, promotion and dissemination | Scientist |
| Timo Bremer | 2020-2025 | Team leadership, undergraduate mentorship, & ML algorithms | Scientist |
| Brian Van Essen | 2020-2025 | ML algorithms | Scientist |
| Aldair Gongora | 202x-2025 | ML algorithms | Scientist |
| Mason Sage | 2023-2024 | 3D CAD and physical hardware for Sidekick Model 4 | Engineer |
Below (left-to-right): Founding undergraduates Keily Valdez Sereno and Emiko Ito, with their faculty mentor Scott Feister, at Sierra Hall of California State University Channel Islands. (2021)
Acknowledgments¶
The original funding for this project was by Lawrence Livermore National Laboratory, LLC under Subcontract No. B645313, and LDRD 21-ERD-015 and DOE Early Career SCW1651. LLNL is under Prime Contract No. DE-AC52-07NA27344 with the DOE/NNSA. Since then, several other funding sources have supported parts of this project.